2004 Subaru Engine Used
Search our extensive inventory of used 2004 gasoline and diesel engines!
| ![]() | ![]() |
We may deal in 2004 Subaru engines and other 2004 Subaru used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 2004 Subaru parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 2004 Subaru , it will be a simple process to find a top-quality 2004 Subaru engine.
We keep things going friendly with our site layout and our customer service team. These are just other features of our service to help you have the best possible shopping experience. The price you see listed on our site is the price you'll pay for your 2004 Subaru engine, shipping included. Regardless if you're choosing a gas or diesel 2004 Subaru motor, new or old, for a car or truck, the shipping price is always included.
Our Used 2004 Engines Subaru Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2004 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 71K, (Phoenix, Arizona) | TE7XE89257T | $3,590.24 |
| 2004 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 93K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Cumberland, Rhode Island) | DN9Z[38390E | $1,750.00 |
| 2004 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 104K, 2.O, OXIDIZD, XTCV, 150COMP, RG (Portland, Oregon) | GI9ZY78618D | $2,600.09 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 43K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (New Braunfels, Texas) | YW9ZF54048U | $1,995.09 |
| 2004 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 135K, 2.2, COMP150-165, RIV (Redmond, Oregon) | QE9ZI23485X | $816.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 71K, (2.5L, VIN 6 6TH DIGIT), SOHC, CRSS (Birmingham, Alabama) | PX9ZV7255A | $1,638.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 94K, (2.5L, VIN 6 6TH DIGIT), QQPP (Bronx, New York) | SH9ZN586442 | $1,425.00 |
| 2004 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 70K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Duncan, South Carolina) | FY9ZZ70689E | $1,885.14 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 105K, 2.5MT, UTR (Blue Island, Illinois) | YB7XW88643B | $1,369.00 |
| 2004 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 149K, 2.5L (VIN 6 6TH DIGIT) (Manchester, Tennessee) | UM9ZL461350 | $1,470.00 |
| 2004 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 111K, L TIMING CVR X (Webster, Massachusetts) | BM9ZL386750 | $696.00 |
| 2004 Subaru Baja Engine (used) 58K, Automatic Transmission, 2.5, SOHC, QQRI (Stuyvesant, New York) | KQ9ZI18099X | $1,995.14 |
| 2004 Subaru Baja (2.5L, VIN "6" 6th digit), DOHC (turbo), Automatic Transmission Engine (used) 100K, OSSS (Birmingham, Alabama) | VYG9746143M | $2,297.57 |
| 2004 Subaru Legacy 2.5L (SOHC, VIN "6" 6th digit), Automatic Transmission, California emission standards emission Engine (used) 72K, 2.5L, 190 COMP, RG (Portland, Oregon) | KC7XO954443 | $1,750.00 |
| 2004 Subaru Legacy 2.2L (VIN "3", "4" & "6" 6th digit), Automatic Transmission Engine (used) 151K, 2.2L (VIN 3, 4 & 6 6TH DIGIT), Automatic Transmission (Portland, Oregon) | VZ9ZT840098 | $758.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 152K, (2.5L, VIN 6 6TH DIGIT) RG/TG 215C (Topeka, Kansas) | LD7XY13623D | $1,369.00 |
| 2004 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) TMUK, (1.8L, VIN 2 6TH DIGIT), THRU 6/93, FED (Portland, Oregon) | OH7X834760N | $606.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 57K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (Salisbury, North Carolina) | EH9ZU564589 | $1,750.00 |
| 2004 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 26K, 2.5, A44, HEADS RBLT, COMP185-195COLD (Redmond, Oregon) | ZAOE422926G | $1,582.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 99K, (2.5L, VIN 6 QQTP (Bronx, New York) | XI9ZQ619295 | $1,425.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 24K, (2.5L, VIN 6 SOHC, CAL, TCV, BAL, PULLEY (North Las Vegas, Nevada) | ZCI8455693G | $1,995.03 |
| 2004 Subaru Legacy (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 107K, 2.5, COMP195-200, RIV (Redmond, Oregon) | GL9ZU278329 | $1,694.00 |
| 2004 Subaru Legacy 2.5L (VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, HEADS RBLT, COMP180-185 (Redmond, Oregon) | RN9Z[28890E | $2,051.09 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) , SEND TO CORE $150 CORE VALUE (Stuyvesant, New York) | MGQGC12214R | $1,369.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 166K, (2.5L, VIN 6 6TH DIGIT) (Webster, Massachusetts) | WF9ZJ14313E | $1,180.00 |
| 2004 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 154K, 3.0L (DOHC, VIN 8 6TH DIGIT) (Webster, Massachusetts) | GX9ZE35734T | $1,397.00 |
| 2004 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 102K, 2.5L, 145-160 COMP, RG, X-TCV (Redmond, Oregon) | IQ9ZN565452 | $1,940.11 |
| 2004 Subaru Impreza 2.5L, Without turbo; (VIN "6" 6th digit) Engine (used) 68K, 2.5L, Without TURBO; (VIN 6 6TH DIGIT) (PARRYVILLE, Pennsylvania) | XD9ZX43770C | $1,470.00 |
| 2004 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, 6-01, (NR, CT-100X4) (Houston, Texas) | BF9ZO621713 | $1,940.11 |
| 2004 Subaru Legacy 2.2L, AWD (VIN "4" 6th digit), Automatic Transmission (EGR sys) Engine (used) 138K, 2.2L, AWD (VIN 4 6TH DIGIT), Automatic Transmission (EGR SYS (Webster, Massachusetts) | IH9ZN498672 | $844.00 |
| 2004 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 45K, AWD, (2.5L), Without TURBO-RG, 175/190CT (Hutchins, Texas) | UIMCDQ2549S | $1,638.00 |
| 2004 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 139K, 2.2L, 155-160 COMP, X-TCV, RG (Portland, Oregon) | BO9ZL237500 | $758.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 75K, 2.5, HEADS RBLT, COMP180-190 (Redmond, Oregon) | RA9ZZ89598E | $1,776.09 |
| 2004 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 97K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Salisbury, North Carolina) | DL9ZV18864A | $1,694.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 93K, (2.5L, VIN 6 6TH DIGIT) (Cumberland, Rhode Island) | OV9Z[63238E | $1,638.00 |
| 2004 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 162K, 2.2L, COMP 150-180 RG (Stockton, California) | SLG9210331H | $758.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 82K, (2.5L, VIN 6 6TH DIGIT), NR (Crystal River, Florida) | TE9ZY67287D | $1,857.64 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) TMUK, 2.5L, 147K, 150-160 COMP, RG (Portland, Oregon) | IB9ZZ81842E | $1,526.00 |
| 2004 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission Engine (used) 64K, 2.5L, MD (Portland, Oregon) | LE9ZF52001U | $1,775.12 |
| 2004 Subaru Impreza (2.5L), w/turbo (VIN "7" 6th digit), exc. STI Engine (used) 30K, OOSS (Birmingham, Alabama) | VMG9320636I | $2,765.08 |
| 2004 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 119K, MINUS TURBO (Stuyvesant, New York) | IP9ZB35669Q | $2,132.63 |
| 2004 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 74K, 2.2, COMP135-140, NEEDS PAN (Redmond, Oregon) | YG9ZT585198 | $1,038.00 |
| 2004 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 95K, 3.0L, 170-180 COMP, NOT RAN (Portland, Oregon) | AM9ZP331674 | $1,582.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 104K, 2.5, 150-160, X-TCVBOTH SIDES (Portland, Oregon) | EF9ZX39449C | $1,425.00 |
| 2004 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Manual Transmission, Fed & Canada emission Engine (used) 33K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, RG. (Fayetteville, Alaska) | TN9ZC65945R | $2,325.06 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 105K, NEEDS INSP (Portland, Oregon) | RL9ZU62229 | $1,470.00 |
| 2004 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Engine (used) 105K, 11-87, 2.7, Automatic Transmission (Duncan, South Carolina) | ZBND458538G | $546.00 |
| 2004 Subaru SVX LS (3.3L, VIN "3" 6th digit) Engine (used) 147K, 4WD, L AND LS (3.3LRG 180-220 (Stockton, California) | GEG6290618H | $816.00 |
| 2004 Subaru Impreza 2.5L (VIN "6" 6th digit) Engine (used) 99K, 2.5, COMP 180 RIV (Portland, Oregon) | KY9ZT165748 | $1,425.00 |
| 2004 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 19K, (2.5L, VIN 6 6TH DIGIT), SOHC, CALIF EMI (Webster, Massachusetts) | UD9ZU677639 | $2,765.08 |
2004 Subaru Engine Rebuilt
When you need a 2004 Subaru engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 2004 Subaru engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.
A 04 Subaru remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 2004 Subaru engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
Featured Rebuilt 2004 Subaru Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2004 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 2004 Subaru Impreza Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2004 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 2004 Subaru Legacy Outback Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, SOHC | SUB-2500LB-1 | call |











