2004 Ford Excursion Engine Used
Search our extensive inventory of used 2004 gasoline and diesel engines!
| ![]() | ![]() |
With the best prices in the industry on the highest quality, you can rest assured that your 2004 Ford Excursion replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 2004 Ford Excursion engine, we're your one-stop automotive shop.
We offer a variety of 2004 Ford Excursion motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2004 Ford Excursion engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2004 Ford Excursion engine. To purchase a particular 2004 Ford Excursion engine, contact one of our sales representatives.
Our Used 2004 Engines Ford Excursion Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2004 Ford Excursion 5.4L (VIN L, 8th digit, SOHC), Without EGR valve Engine (used) 136K, 150-170 RG (El Paso, Texas) | XE6WI90965X | $1,256.00 |
| 2004 Ford Excursion Engine (used) 162K, NR, TG, 160-180COMP (Topeka, Kansas) | OV3TW602B | $1,256.00 |
| 2004 Ford Excursion 5.4L (VIN L, 8th digit, SOHC), Without EGR valve Engine (used) 120K, CT; 170, 160, 170, 180, 150, 170, 170, 180, JR, 3/22/12 (Dallas, Texas) | AVWMA34211P | $1,312.00 |
| 2004 Ford Excursion 5.4L (VIN L, 8th digit, SOHC), Without EGR valve Engine (used) 113K, CT; 175, 140, 160, 130, 160, 175, 125, 160 (Dallas, Texas) | SD5VI39890X | $1,369.00 |
| 2004 Ford Excursion 5.4L (VIN L, 8th digit, SOHC), Without EGR valve Engine (used) 114K, 8-330 (5.4L, TIMING CVR, INTAKE MANIFOLD (Austin, Texas) | EO3TG10855V | $1,369.00 |
| 2004 Ford Excursion Engine (used) 101K, 8-330 (5.4L SOHC, VIN L), Without EGR (San Francisco, California) | LQ3TX34297C | $1,425.00 |
| 2004 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 204K, RG, 160-200 (Stockton, California) | WG4UV38390A | $1,775.23 |
| 2004 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 150K, RG, 195-200 (Stockton, California) | QT4UA19585P | $1,775.23 |
| 2004 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 176K, 6.8L, RIV, 165-180X10 (Portland, Oregon) | BG4UA15810P | $1,775.23 |
| 2004 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 231K, E350, 6.8L, VIN S, W/OEGR, UTR, PAN-NG (Indianapolis, Indiana) | TD4UJ12178E | $1,885.25 |
| 2004 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 187K, (Winnipeg, Manitoba) | SS5VV59766A | $1,885.25 |
| 2004 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 60K, NIQ, VERY RUSTY, X/RH-VALVE-CVR (Phoenix, Arizona) | OG4UL475490 | $2,435.25 |
| 2004 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 90K, 6.8L (VIN S, 8TH DIGIT, 10-415), Without EGR (Orlando, Florida) | PV4UZ63058E | $2,655.01 |
| 2004 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 80K, 6.8L (VIN S, 8TH DIGIT, 10-415), +M (Fort myers, Florida) | LG4UA39410P | $2,902.51 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 176K, 6.0L (VIN P, 8TH DIGIT, DIESEL), FROM 09 (Nashville, Tennessee) | VL4UG71354V | $3,535.03 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 189K, (6.0L, 8-366, DIESEL), FROM 09/23/03, US (Orlando, Florida) | HQ4UH30513W | $3,563.59 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 181K, (6.0L, 8-366, DIESEL), FROM 09/23/03, US (Tallahassee, Florida) | GX5VH83225W | $3,646.09 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 171K, (6.0L, 8-366, DIESEL), FROM 09/23/03, US (Paensacola, Florida) | SW7XX21491C | $3,756.09 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 165K, RUNS, 6.0L (VIN P, 8TH DIGIT, DIESEL), FROM 09/23/03, Automatic Transmission XTRB (Tallahassee, Florida) | LFWMP780074 | $3,811.09 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 156K, (6.0L, 8-366, DIESEL), FROM 09/23/03, US (Tampa Or Ocala, Florida) | CR5VI2408X | $3,866.09 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 167K, NCSS, RG (Birmingham, Alabama) | NX4UY92454D | $3,975.03 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 104K, 6.0L, VIN P, DIESEL, Automatic Transmission, WHE N/G, UTR (Akron, Ohio) | DQWMS243837 | $4,085.04 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 148K, 6.0L (VIN P, 8TH DIGIT, DIESEL), FROM 09/23/03, Automatic Transmission (Charlotte, North Carolina) | ZU3TG54147V | $4,167.53 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) Very Good, NNFS, LESS TRB, RUN (Nashville, Tennessee) | DR4UG77495V | $4,167.53 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 205K, 6.0, 10-03, (RG) (Houston, Texas) | FX4UG68344V | $4,250.01 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 125K, 6.0L, FRM 9/23/03 (Orlando, Florida) | QIWMI18467X | $4,251.09 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 106K, 6.0L (VIN P, 8th digit, diesel), from 09/23/03, Automatic Transmission (Winnipeg, Manitoba) | MGWMQ317425 | $4,387.74 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 83K, 6.0L (VIN P, 8TH DIGIT, DIESEL), FROM 09/23/03, Automatic Transmission, RUNS (Philadelphia, Pennsylvania) | ZNWMP680334 | $4,525.04 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 107K, NR, TURNS OVER (Greensboro, North Carolina) | MN3TU9949 | $4,635.03 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 83K, ROOF, RG (Birmingham, Alabama) | TIWMB46897Q | $4,855.03 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 93K, [RRAF] RAN (Greensboro, North Carolina) | QH4UO889533 | $4,855.03 |
| 2004 Ford Excursion 6.0L (VIN P, 8th digit, diesel) Engine (used) 83K, 6.0L (VIN P, DIESEL) XTRB, ++M, OK (Tampa Or Ocala, Florida) | BX3T772295M | $5,075.03 |
2004 Ford Excursion Engine Rebuilt
We offer a large inventory of 2004 Ford Excursion crate engines, fully tested and ready to be installed into your vehicle. Our replacement 2004 Ford Excursion engine will out perform your original Ford motor and probably will last longer than a new one. Can we custom build 2004 Ford Excursion engine? In many cases, we can. Simply call our sales center and describe your performance needs along with the VIN of your 2004 Ford Excursion vehicle and we will check what options available on the specific application.
Get rebuilt and brand new 2004 Ford Excursion crate engines at a fraction of the dealer cost! To check pricing and availability, simply call our experienced technician along with your 2004 Ford Excursion engine details including engine block casting, crank casting or cylinder head casting. Note the cylinder head casting number is the number that appears on the original engine head and the block casting number is the number that appears on your old 2004 Ford Excursion engine block.
Featured Rebuilt 2004 Ford Excursion Excursion Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2004 Ford Excursion Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB-1 | call |
| 2004 Ford Excursion Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |











