2004 Engine Used
Search our extensive inventory of used 2004 gasoline and diesel engines!
| ![]() | ![]() |
We're able to offer quality 2004 used engines with our service because of the unique way we handle business. Instead of ripping engines out of old and useless 2004 junkers. With over 400 salvage yards across the country, this means we're able to offer millions upon millions of high-quality 2004 used parts, and 2004 used engines. Our 2004 engines come with lowest-price guarantee and up to 3 years warranty. Buy 2004 used engine from the source!
The reason for our used 2004 engine quality is simple: we purchase the best wrecked 2004 cars to sell the best 2004 motors. If the 2004 car or truck has engine problems when purchased, then the engine isn't used; instead, we'll only use motors from 2004 automobiles that had other problems - roll over damage, rear accident, side collision, damaged chassis, etc. Our 2004 engines come with lowest-price guarantee and up to 3 years warranty. Buy 2004 used engine from the source!
Our Used 2004 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2004 Pontiac Grand AM 3.4L (VIN E, 8th digit) Engine (used) 107K, 3.4L (VIN E, 8TH DIGIT) RUNS (Akron, Ohio) | AD5VV16575A | $1,017.00 |
| 2004 Subaru Baja (2.5L, VIN "6" 6th digit), SOHC, Automatic Transmission Engine (used) 140K, 2.5, COMP200-210, RIV (Portland, Oregon) | SAWMF88904U | $1,694.00 |
| 2004 Mitsubishi Lancer Excluding Evolution; 2.4L (4 cyl, VIN "F") Engine (used) 106K, (2.4L, VIN F, 8th digit), FLO (Atlanta, Georgia) | XLWMQ496595 | $988.00 |
| 2004 Infiniti FX45 3.5L (VIN A, 4th digit, VQ35DE, V6), 4x2 (RWD) Engine (used) 31K, (3.5L, VIN C, 4TH DIGIT, VQ35DE), RWD, T (Houston, Texas) | DG5VV83964A | $1,582.00 |
| 2004 Chevy SSR (5.3L, VIN P, 8th digit) Engine (used) 150K, RG, TG, 180-190COMP (Topeka, Kansas) | AB3T942299O | $758.00 |
| 2004 Audi A4 1.8L (VIN C,5th digit,turbo), Automatic Transmission Engine (used) 92K, 1.8L (VIN C, 5th digit, turbo), Automatic Transmission (Springfield, Massachusetts) | FZ3TP897974 | $2,325.03 |
| 2004 Infiniti FX35 3.5L (VIN A, 4th digit, VQ35DE, V6), 4x2 (RWD) Engine (used) 161K, CT; 200, 180, 200, 220, 200, 180, EL, 1/30/12 (Houston, Texas) | GG3TN285652 | $1,152.00 |
| 2004 Chevy Optra (2.0L, VIN Z, 8th digit), Manual Transmission Engine (used) 133K, (2.0L, VIN Z, 8TH DIGIT), Automatic Transmission ASS, RG (Birmingham, Alabama) | UO3TZ21073E | $1,152.00 |
| 2004 Ford Escape 3.0L (VIN 1, 8th digit) Engine (used) 140K, 6-183 (3.0L, VIN 1) (Charlotte, North Carolina) | MB4UA52374P | $1,425.00 |
| 2004 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) 74K, E250; 5.4L (VIN L, 8TH DIGIT), W/EGR VALVE (Portland, Maine) | IGWMG33167V | $1,995.02 |
| 2004 Mercedes SLK32 170 Type; SLK320 Engine (used) 125K, 203 TYPE; C320 (Coupe & SDN), RWD-CCSS-R (Birmingham, Alabama) | MU5VZ64216E | $1,123.00 |
| 2004 Pontiac Sunfire (2.2L), VIN F (8th digit, opt L61), w/EGR port inner head Engine (used) 72K, (2.2L), VIN F (8th digit, opt L61), w/EGR port in head (Providence, Rhode Island) | DRWMU315539 | $1,038.00 |
| 2004 Chevy Aveo (1.6L, VIN 6, 8th digit) Engine (used) 75K, (1.6L, 4-98), VIN 6, Automatic Transmission, KEF (Green Bay, Wisconsin) | ITWMT240968 | $1,940.25 |
| 2004 Pontiac Montana (3.4L, VIN "E", 8th digit) Engine (used) 78K, 3.4L (VIN E, 8TH DIGIT) UTR, WHE NG (Akron, Ohio) | TG9ZG52354V | $1,152.00 |
| 2004 Toyota Prius gasoline (1.5L, VIN B, 5th digit, 1NZFXE engine) Engine (used) 133K, (Atlanta, Georgia) | IA3TK11212Z | $426.00 |
| 2004 Jaguar S-TYPE 4.2L, Excluding R model; (VIN U, 8th digit), Without California emission standards emissions Engine (used) 81K, 4.2L, EXC. R MODEL; (VIN U, 8TH DIGIT), Without CALIF EMISSIONS QRRP (New York City, New York) | QR3TN119902 | $1,885.20 |
| 2004 Chevy Aveo (1.6L, VIN 6, 8th digit) Engine (used) 111K, RG (Phoenix, Arizona) | LBWMP500014 | $1,582.00 |
| 2004 Acura TL (3.2L, 6 cyl, VIN "6" 6th digit) Engine (used) 109K, (3.2L, 6 cyl, VIN 6 6th digit) (Atlanta, Georgia) | IA5VU475209 | $1,180.00 |
| 2004 Dodge Caravan 3.3L (6 Cyl, 201 cid, VIN "R") Engine (used) 143K, 3.3L (6-201, VIN R) FFS, USED REPLACEMENT (Atlanta, Georgia) | QC3TY41970D | $758.00 |
| 2004 Suzuki Swift (1.6L, VIN 6, 8th digit) Engine (used) 111K, RG (Phoenix, Arizona) | BAWMP500014 | $1,582.00 |
| 2004 Kia Sedona (3.5L, 6 cyl, VIN "1" 8th digit) Engine (used) 98K, (3.5L, 6 CYL, VIN 2 8TH DIGIT) CCSS (Charlotte, North Carolina) | QMWMS755267 | $1,369.00 |
| 2004 Scion XA (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) Very Good, (1.5L, VIN T, 1NZFE ENG) UTR (Akron, Ohio) | KM4UP227084 | $729.00 |
| 2004 Cadillac CTS 3.6L (VIN 7, 8th digit) Engine (used) 109K, 3.6L (VIN 7, 8th digit) (San Francisco, California) | OQWMR703006 | $1,722.00 |
| 2004 GMC Savana 2500 5.3L (VIN T, 8th digit) Engine (used) 143K, UTR (Fort myers, Florida) | FO4UL224600 | $546.00 |
| 2004 Chevy Suburban 1500 (5.3L, VIN T or VIN Z, 8th digit) Engine (used) 175K, (5.3L, VIN T or VIN Z, 8th digit) (Atlanta, Georgia) | EG4UR693496 | $546.00 |
| 2004 Mercedes CLK55 209 Type; (Coupe and Convertible), CLK320 Engine (used) 72K, 203 Type; C320 (Coupe, Sdn & Station Wagon), RWD (Jacksonville, Florida) | GS3TM219351 | $1,369.00 |
| 2004 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 66K, (3.3L, 3MZFE ENG), TEST RUN GOOD (Hamilton, Ontario) | UI7XD72448S | $1,237.00 |
| 2004 Toyota Sienna (3.3L, VIN A, 5th digit, 3MZFE engine), 2WD Engine (used) 123K, LESS THB-RAN (Greensboro, North Carolina) | IM3T872302N | $787.00 |
| 2004 Toyota Corolla (1.8L), VIN Y (5th digit, 2ZZGE engine w/VVT) Engine (used) 112K, (1.8L), VIN Y (5th digit, 2ZZGE eng w/VV (Atlanta, Georgia) | AL3T517269K | $1,995.02 |
| 2004 Infiniti FX45 3.5L (VIN A, 4th digit, VQ35DE, V6), 4x4 (AWD) Engine (used) 128K, (3.5L, VIN C, 4TH DIGIT, VQ35DE), AWD, THRU 10/04 COF (Charlotte, North Carolina) | AG3TO400703 | $1,582.00 |
| 2004 Saturn L Series 2.2L (VIN F, 8th digit), w/EGR port inner head Engine (used) 113K, (2.2L, VIN F, 8TH DIGIT), W/EGR PORT IN HEAD (Hartford, Massachusetts) | YG3TQ562265 | $701.00 |
| 2004 Volkswagen Beetle 2.0L (VIN K,L,M 5th digit), Convertible Engine (used) 98K, CHK (Jacksonville, Florida) | OE3TY80842D | $1,256.00 |
| 2004 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit) Engine (used) 79K, UTR (Indianapolis, Indiana) | LO3TI98666X | $1,209.00 |
| 2004 Mazda MPV (3.0L, VIN A or J, 8th digit) Engine (used) Very Good, (3.0L, 6 CYL, VIN A OR J) (Hamilton, Ontario) | GCWMR728916 | $758.00 |
| 2004 Subaru Impreza 2.5L, Without turbo; (VIN "6" 6th digit) Engine (used) Very Good, RG, 200X4 (Stockton, California) | WCWMQ745265 | $1,369.00 |
| 2004 Mercedes E500 211 Type; E320 Engine (used) 97K, 203 Type; C320 (Coupe, Sdn & Station Wagon), RWD (Jacksonville, Florida) | CB3TT970598 | $1,152.00 |
| 2004 Kia Amanti (3.5L, 6 cyl, VIN "4" 8th digit) Engine (used) 99K, (3.5L, 6 CYL, VIN 4) XTHB TO JW (Tampa Or Ocala, Florida) | CR3TQ95235 | $1,152.00 |
| 2004 Ford F-350 Super Duty Pickup 6.0L (VIN P, 8th digit, diesel), thru 09/22/03, ID DG-042-AB thru AD (Automatic Transmission); 6.0L (VIN P, 8th digit, diesel), thru 09/22/03, ID DG-041-AB (Manual Transmission) Engine (used) 122K, 6.0L (VIN P, 8th digit, diesel) less trb (Paensacola, Florida) | EB5VQ818755 | $4,251.09 |
| 2004 Suzuki Forenza (2.0L, VIN Z, 8th digit), Automatic Transmission Engine (used) 54K, (2.0L, VIN Z, 8th digit), Automatic Transmission (Worcester, Massachusetts) | KNWMS108867 | $1,554.00 |
| 2004 Nissan Altima 2.5L (VIN A, 4th digit, QR25DE) Engine (used) 97K, 2.5L (VIN A, 4th digit, QR25DE) (Providence, Rhode Island) | YDWMV86632A | $1,830.01 |
| 2004 BMW X3 2.5L Engine (used) 92K, E83, 2.5L, AWD, Automatic Transmission, M54, **RAN** (Atlanta, Georgia) | LG4US305667 | $2,710.03 |
| 2004 Volkswagen Phaeton 4.2L (VIN "F", V8) Engine (used) 67K, 4.2L (VIN F, V8) (Greensboro, North Carolina) | ZB4UO551293 | $4,525.02 |
| 2004 Lexus IS300 (3.0L, VIN D, 5th digit, 2JZGE engine) Engine (used) 145K, 3.0L Automatic Transmission (RG) 155, 150, 150, 150-PAN (Houston, Texas) | VGWMH94248W | $1,038.00 |
| 2004 Mercedes SLK320 170 Type; SLK32 Engine (used) 45K, 3.2L, FAT, RWD, 321, NICE (Chattanooga, Tennessee) | OP7XN56572 | $3,672.52 |
| 2004 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit) Engine (used) 120K, (2.0L, 4 CYL, VIN D, ..RUNS.. (Akron, Ohio) | PMWMO251173 | $931.00 |
| 2004 Chevy Colorado 3.5L (VIN 6, 8th digit) Engine (used) 169K, 3.5L (VIN 6, 8TH DIGIT) EFS, RUN (Nashville, Tennessee) | PM4UW70213B | $1,152.00 |
| 2004 Cadillac Seville (4.6L), VIN Y (8th digit) Engine (used) 124K, (4.6L), VIN Y (8TH DIGIT) UTR (Akron, Ohio) | GU9ZT371758 | $873.00 |
| 2004 Ford E-450 Econoline E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) 76K, E350; 5.4L, VIN L (8TH DIGIT, GASOLINE), W/EGR VALVE, QTTP (Brooklyn, New York) | BAWMA86828P | $1,995.02 |
| 2004 Ford E-450 Econoline E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 176K, DNR, COMP 155 (Tallahassee, Florida) | CN4UE29952T | $1,257.00 |
| 2004 Mercedes CLK320 209 Type; (Coupe and Convertible), CLK320 Engine (used) 105K, 203 Type; C320 (Jacksonville, Florida) | NBWMA68840P | $1,152.00 |
2004 Engine Rebuilt
Get rebuilt and brand new 2004 crate engines at a fraction of the dealer cost! To check pricing and availability, simply call our experienced technician along with your 2004 engine details including engine block casting, crank casting or cylinder head casting. Note the cylinder head casting number is the number that appears on the original engine head and the block casting number is the number that appears on your old 2004 engine block.
Many of engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 2004 parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine engine cost and great customer support. For more details, please contact us.
Featured Rebuilt 2004 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2004 Chevy Silverado 2500 Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2004 Ford F-250 Super Duty Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB-1 | call |
| 2004 Ford E-450 Econoline Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB-1 | call |
| 2004 GMC Safari Gasoline Engine (Crate), V6, 4.3 L, 260 CID, | GMC-262LRLB-6 | call |
| 2004 Ford F-150 Pickup CNG Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2004 Chevy Express 2500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Dodge Dakota Gasoline Engine (Crate), V8, 4.7 L, 283 CID, | MOP-287LB | call |
| 2004 GMC Sierra 3500 Gasoline Engine (Crate), V8, 8.1 L, 495 CID, Roller Vortec | GMC-496LB | call |
| 2004 Chevy Express 2500 Gasoline Engine (Crate), V8, 4.8 L, 292 CID, 4.8 OHV V-8 | CHV-293LB | call |
| 2004 Oldsmobile Bravada Gasoline Engine (Crate), L6, 4.2 L, 258 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB-1 | call |
| 2004 Subaru Baja Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2004 Chevy Monte Carlo Gasoline Engine (Crate), V6, 3.8 L, 230 CID, | GMC-3800LB-10 | call |
| 2004 Ford F-450 Super Duty Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB-1 | call |
| 2004 GMC Sierra 2500 HD Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2004 GMC Sierra 1500 Flex Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 GMC Envoy Gasoline Engine (Crate), L6, 4.2 L, 258 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB-1 | call |
| 2004 Chevy Silverado 2500 HD Gasoline Engine (Crate), V8, 8.1 L, 495 CID, Roller Vortec | GMC-496LB | call |
| 2004 Pontiac Aztek Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2004 Ford E-350 Econoline Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB-1 | call |
| 2004 Chrysler Town & Country Gasoline Engine (Crate), V6, 3.8 L, 230 CID, | MOP-231LB-4 | call |
| 2004 Buick Regal Gasoline Engine (Crate), V6, 3.8 L, 230 CID, | GMC-3800LB-10 | call |
| 2004 Dodge Durango Gasoline Engine (Crate), V6, 3.7 L, 225 CID, | MOP-226LB-1 | call |
| 2004 Subaru Legacy Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2004 GMC Yukon XL 1500 Flex Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Chevy Express 1500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Chevy Tahoe Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Ford F-250 Super Duty Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2004 Dodge Ram 2500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, | MOP-345RLB-1 | call |
| 2004 Ford E-350 Econoline Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2004 GMC Savana 3500 Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2004 Chevy SSR Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Chevy Express 2500 Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2004 Ford F-350 Super Duty Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB-1 | call |
| 2004 Chevy Monte Carlo Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2004 Chevy Suburban 1500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Chevy Express 1500 Gasoline Engine (Crate), V6, 4.3 L, 260 CID, | GMC-262LRLB-6 | call |
| 2004 Ford F-350 Super Duty Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2004 GMC Sierra 1500 Gasoline Engine (Crate), V8, 4.8 L, 292 CID, 4.8 OHV V-8 | CHV-293LB | call |
| 2004 Buick Lesabre Gasoline Engine (Crate), V6, 3.8 L, 230 CID, | GMC-3800LB-10 | call |
| 2004 GMC Yukon XL 1500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Hummer H2 Gasoline Engine (Crate), V8, 6.0 L, 368 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2004 Subaru Forester Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2004 Buick Rainier Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 GMC Savana 2500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Chevy Silverado 1500 Flex Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Oldsmobile Silhouette Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2004 Chevy Suburban 1500 Flex Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Ford E-150 Econoline Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2004 GMC Yukon Flex Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2004 Subaru Outback Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |











